Pubkey
1129dJcRVF9VUG5qAMtKZUFeh8K5BzkzL5ib6npSsikLSF2sBMy3
Name
powerful-cinnamon-mouse
Witness Reciprocity
0.3939393939393939
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
1125ZaV4RtbKfxkTAv9XDnXW5YBgPXgERd5VSgaJB1xGYePz35P9 | electric-blush-lemur |
112d47VWhH248XKMSEpZH7uoMJHxxkNKY7V4jx7NFnbNnQWDT7uy | steep-foggy-tuna |
112EGMvXyMDBQVM1qXu89TDwUwcPHj8xwADPbcTTbxqYT43duQSV | damp-clear-kitten |
112HTSc4Rvs4GRZGVBR2CVjsHjZXSc7DNAAfcS6pGtvnYwcXg91Q | micro-chartreuse-seagull |
112iDNgoe5ns4dog8iPEc83fc89TTeYnL6aMm3XWyP7vfK7mndKU | melodic-alabaster-dove |
112p55145ibE6tuLYmALYX5ymGyKVDSj15DYc71uGLcbEMxFwJMM | real-tortilla-lobster |
112Qgh2mFFMqqGJXFGLnDKFpxyiTTffdmmp3F5evX8u4P78gbDbp | slow-lace-fly |
117H83znuLNxcTf5RjHn9Cu3rAtGf7FPvWeQAy6LShHRPnXCWZw | narrow-felt-bull |
11aiWWNZaTGLL8og4njk1qyx3krN8QyhecrV5crxkQhwaxC3GNZ | polished-crepe-moth |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Nov 4 2024 00:04 | 1.2 | 0 | 43.1544, 25.6364 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 0.0 m*km (0 samples)