Pubkey
112FAoVYzT8odG6uZVDYsknJTrQDL6QNkLRv1E6vcoeKs2Z3SKo
Name
generous-sandstone-dolphin
Witness Reciprocity
0.4747859181731684
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 2 |
Terrain Intersection | 98 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
112KzJqvhYNDFJ5C5UcZw95fryfgNenrVL3KnmhCgs7yR4SVPUVs | plain-taffy-dog |
112mTLUQpvAsD8RDcGNK3RTBY16TLhMPoGfQQ6CL7RmSZHsZhVkw | sticky-grape-mink |
112mTwDX3GLVsgvhnoKLi7h86J8CWiUNSgkXj6VmAWMBrEmR6M5B | active-indigo-ferret |
112UkF4ncoLUzeymoNiL2CuUYWSCvej73avR5RoEqjX3QHb5L72D | cold-fleece-gazelle |
117pTABG4AkW85FwLD8QqUqfd82jmaMAXdr9C6GKBBbwuvGvsSK | refined-sangria-crow |
11aGD28iUQMqAjRicYwc1faZFvRDVHsALZJ4ytxm2YcCYkTxjJt | melodic-chartreuse-cyborg |
11F1oR6dNn6b1yvWcsjyCeFimBULz8QnNnTFk5NiteXNNZhKe4q | ripe-sandstone-vulture |
11GZivxGHECLJVQxKvevu6VLdC479WVDc6AmKaRMiHwiNAAd8jk | savory-purple-hamster |
11unurRZyXwcYF4xZNt1HLqBB4zmHfQSZUS8pCUn1rwY6mcLM4T | steep-pickle-ferret |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Nov 3 2024 23:50 | 5.8 | 5 | 33.1668, -117.1395 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 5175.590008744929 m*km (47 samples)