Pubkey
112N6wqfsk3GJB5TE8eQxghocjbw3BKC5gEHhh6cGc91Jt2HmMCo
Name
dandy-paisley-parrot
Witness Reciprocity
0.6007827788649707
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 13 |
Terrain Intersection | 105 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
112BtMnx2YiCFQq6LUZtoQySVJ3uDkKGFPUzK6PN6reggMJRd77H | massive-grey-lizard |
112F4NS9Fkx2nwRLvUfD912Jg9wpcrwLodR5VDRTkFFNGuAENcHH | huge-daisy-shark |
112MnTtAaLqCeDQBnBqzu2BHQFA9qyVQMZAHVJPQjniwvdnwuM9B | kind-wintergreen-beaver |
112SwC5J9ZBPyhNAQg9RFqtzuiUb7zQ9tBroF7JedrZtEEhYk97j | nutty-aegean-tuna |
112XZY2aESVUHXAXfV5sd1mzkKYt8nPqu8jN1ej7VjdN5ZZqfrPn | mean-pickle-dachshund |
117yXtmafjCP4BVGrrtFqPNvWaunAHwP7QrP8Lrob7GXKLfmZTU | attractive-cloud-wasp |
11haQJT49t5wVwFDmmkoLgstAX5wHS87eHwAEzRBhYJuFnHTvvE | future-frost-eel |
11rTzGSxKBPEWiwhyK6yZeY6m9vUH9k1mm3QjtykG5UBaeK8jPF | electric-pewter-dog |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Nov 3 2024 23:46 | 2.8 | 8 | 33.8082, 35.6419 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 57191.72763064421 m*km (51 samples)