Pubkey
11gJYWD3WwnYFSj6nhKWaHK6SK583XffFULj8WEX49yaGN4PWxX
Name
quick-gingham-pelican
Witness Reciprocity
0.6382978723404256
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 2 |
Terrain Intersection | 2 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
1122fdU8XRgWL8hQjA6mYNd87VG8t6MMBSwmBVZVEWLFvefvdLX | stable-gingham-koala |
1127WXhfqQVYqDUtEyxR8xLhnRUVuQuVCwTZgiCh2JM9GG6omWLT | mini-zinc-toad |
1129ZDfp4CK2VujBtWh7y5FpP6FuP5SSomLQP4zVPPqc1KBvXX61 | special-eggshell-frog |
112tEQ2FjiXKTf966X3s65fuV9WzHzTUXgLE2aw82aMkvYSKHe4U | jolly-black-sidewinder |
112YKZ5tqrEpgRKDMVvyFmAdZPYbvoGv8jykQ22Dm2YzuTUSkfQA | fancy-tan-shrimp |
11i1G2ixAAyeaQmx1r1B7V9eEdJJokeA5vV3HVWFK7XqnXYwqVf | jumpy-holographic-koala |
11JtSD3rwa2MZpthgkBWV1Y7DkVey8govhdgsa22rsC5EU9qEQM | urban-iron-dove |
11KwqWr7Rr2sFwHwpav2MKzhPm41Aw6VokXAxbdiPJAKDDbvfGi | jolly-ginger-lizard |
11tsgpqXmnDjn6S2pLGpfeEWeQmAy1LfEhX68zbJsjjYccRdbNC | young-mocha-goat |
11Z7AyuCLWapJLb5ZykAvKVzkWZSPfPcyWSXeove7tMMjEHAYe7 | fresh-scarlet-baboon |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Nov 3 2024 23:49 | 5.8 | 0 | 26.0017, -80.3574 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 1005.0868390265773 m*km (50 samples)