Pubkey
11nzecthhiXsTAFDEziZ9jhSAWijNMG46r7pBWYKk8njtJ756q3
Name
boxy-sable-raccoon
Witness Reciprocity
0.5895865237366003
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
112AhcR68uGUeC8cDvf5EPKfD6U7wnaHGYecmKjCDgM2c9vpkCHg | creamy-pistachio-lemur |
112qvFurD6p36VTh516TFL2KCJJP5bBmM4T6QXdB2G5MjDBExwpx | custom-walnut-cat |
112vNruseDm2WZWrKegKZc8wRsNSkbox4qg8XQ9ddZtNgWQHoy4K | innocent-porcelain-panda |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Nov 3 2024 23:47 | 4.0 | 50 | 38.7963, -77.0188 |
Nov 5 2024 01:03 | 4.0 | 50 | 38.8284, -77.1126 |
Nov 11 2024 23:02 | 4.0 | 20 | 38.8284, -77.1126 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 0.0 m*km (0 samples)