Pubkey
11rTzGSxKBPEWiwhyK6yZeY6m9vUH9k1mm3QjtykG5UBaeK8jPF
Name
electric-pewter-dog
Witness Reciprocity
0.5409309791332263
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 16 |
Terrain Intersection | 106 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
1127Ts3m4tKNx46iieR7Aj9Gzeywa9danBLrFw9uT9G39jzhx51q | jovial-silver-lynx |
1128H3YW6CSy8mWn94G3awX8VeF2VWtCi66SE6CTSPiDbeSteqRx | fun-ultraviolet-jaguar |
112BtMnx2YiCFQq6LUZtoQySVJ3uDkKGFPUzK6PN6reggMJRd77H | massive-grey-lizard |
112MnTtAaLqCeDQBnBqzu2BHQFA9qyVQMZAHVJPQjniwvdnwuM9B | kind-wintergreen-beaver |
112N6wqfsk3GJB5TE8eQxghocjbw3BKC5gEHhh6cGc91Jt2HmMCo | dandy-paisley-parrot |
112Pcp8rFNeNECh5YvpC3zwk2YmCun4y8UHfP5S99G2gvaT5jCMi | blurry-menthol-mallard |
112SwC5J9ZBPyhNAQg9RFqtzuiUb7zQ9tBroF7JedrZtEEhYk97j | nutty-aegean-tuna |
112XZY2aESVUHXAXfV5sd1mzkKYt8nPqu8jN1ej7VjdN5ZZqfrPn | mean-pickle-dachshund |
11haQJT49t5wVwFDmmkoLgstAX5wHS87eHwAEzRBhYJuFnHTvvE | future-frost-eel |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Nov 3 2024 23:46 | 10.5 | 47 | 33.9108, 35.7054 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 62069.53483260422 m*km (178 samples)