Pubkey
112jjxVX9reEJL6bRtuNA7kbw5CnoCacxZv2m46JVtMxbv87KUrb
Name
round-blood-vulture
Witness Reciprocity
0.7019230769230769
Edge Classification Counts
Reason | Count |
---|---|
Terrain Intersection | 22 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
11222R4ENE6LxQSpSpBw1dZd8MmGjphTnVE8iP5Lo1JX1emvaAgA | rough-rouge-canary |
112aMBoithyi3x4m18xPABt551ijsyJPAsaUk5KKZxtnp2kRvdNx | swift-tangerine-jellyfish |
112DscHnAj31ByqraawaJSADENA8YJ9zrJ2PkwNqw1B1U9LJPd3H | cool-amethyst-badger |
112GSjeeTh8DDoHPGTsL4qb9KaAqUyhk4ENqtvaatUFuqRR6EeMm | interesting-garnet-bull |
112ZzeeTEuA8xfjjeiYJctHCAjwdhRnKcMRgmVh6mRCoCP6wiPdx | quiet-cloud-weasel |
1166H9qqjCLuQoEi76ziBFZawamfAspgE82X7gCTxBMWRDRDDSy | docile-purple-tadpole |
11acdo5Je2SAKYmSoW7NxWKaTmDwEs9pujQHnbtTpMZt5ELLiSy | precise-juniper-wolf |
11GbwEYKXWuHhWd2vnCT2uKCLAoNMG3Ztj3T8uWYRgHpHVqQvwC | prehistoric-opal-falcon |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Dec 1 2024 23:57 | 1.2 | 0 | 49.3643, -123.2864 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 1173.7691970722199 m*km (50 samples)