Pubkey
1128eJHYtsxdQKQ8Wbwi36hLg5NHAyGZ8jaXXfCcC5Jf3dySA6JL
Name
passive-spruce-snail
Witness Reciprocity
0.7692307692307693
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
112fvFRvKKGSk9WojdzZEPs3efGPz1vStXMwYVWBceS2ceC1hsfA | alert-daisy-donkey |
112MLMMun7BPPxtkD99yxMQzZrxkPZX7YdKbEwJVcXSbHEkswDJv | zany-chambray-troll |
112qKfduEsh45NfcSh2neJk1L1B6kBy7YUB71VNjDMgvJxw9djz5 | funny-fiery-badger |
11DRStvc6f1ceiBJ88mwtYZzPutp9RyRQ1KZULLZk7TnVTd1kTy | gentle-bronze-sealion |
11gt9Fts9hWposvZubbxhNUKdgoPd8E8YVepypMznA6R2cEPt1Q | merry-candy-elephant |
11KMt3U6jRq6JzGdZdbRFvsxYscy53pPoVu8CzqxAdq2rBuBVtv | round-aqua-ostrich |
11tPRXRx4FMEUPNwdHd6GEx3UvaMXj9Pxa9pJuVuZqpdenxqj9k | howling-cream-alligator |
11y5Nz2Sysw2bn2aG6BdinAeuFk4QnDo2s5XwrgJiTDfAWcfq83 | droll-laurel-gorilla |
11ze8XPzedoQtGArhQVCD2M1V1FXhHzwPEvLrMLTVbEkgihwPsN | blurry-taupe-rattlesnake |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Dec 9 2024 00:03 | 2.3 | 2 | 36.3458, -119.3095 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 0.0 m*km (0 samples)