Pubkey
11ChCxXgxh9QnZafg4ZgwhuKW2UNCZcsGWkxXXJAeRm8kmyRtsA
Name
sparkly-flaxen-koala
Witness Reciprocity
0.7747747747747747
Edge Classification Counts
Reason | Count |
---|---|
Terrain Intersection | 1 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
112aBnKmJ9d1sKqz23PzRDfcxDTwtKHTNjT4ddADVdFZCU7wk9LD | soaring-pewter-bull |
112BdiUmAgy3YC4Sgx38yCxZR5jAQVx1Nq8B7YSFwMiBgyofMwuh | blurry-yellow-scorpion |
112DzaZT1xzoVkuGsMB6ChCpfECAuSBa2W3jT63RZ9vp2mjbEbpp | quiet-cedar-ram |
112Wn6SrjQwMaiYfXrNqgbBkrYpeWban5R14but3rDWgS8esj4XV | bouncy-goldenrod-opossum |
11HFHiqgyD249JjVTwQT6LHDeKFhtH4tJhHZauCUBLKJMYsRMBU | tiny-ceramic-tadpole |
11M3tBg4rQqtt622YEGYLzppdBPg4ZGgWH5p6afHTjbHYgTB7NL | festive-rainbow-gecko |
11T25PneZtZnKWwN8Dvh5j84Jew49FRbpie1NXLVtdrxs9kbk6u | wild-walnut-condor |
11Ug7i4KzYgPBquwYeyzPoM4nM2G52WL9NAeeA6T5tr9p68kRia | innocent-olive-tadpole |
11wswgH1LcRmwuyhCNfXnpZ7fSk8nJmvF6QybDsybrt2TZfypFz | shiny-seaweed-scallop |
11ZcPaWfz427WyP2MXy1om8nS8eTF4FXBtDfy2pxd9xfPcjkvvu | bald-plum-tardigrade |
11znv9HWvyXyX3XxK51q9x9FR3PDXAuRk6xQ5L9pwtxDXkD1k33 | zesty-maroon-hyena |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Dec 8 2024 23:50 | 4.0 | 10 | 46.7909, 23.7626 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 4337.850365916242 m*km (39 samples)