Pubkey
11ZcPaWfz427WyP2MXy1om8nS8eTF4FXBtDfy2pxd9xfPcjkvvu
Name
bald-plum-tardigrade
Witness Reciprocity
0.782608695652174
Edge Classification Counts
Reason | Count |
---|---|
Terrain Intersection | 1 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
112BdiUmAgy3YC4Sgx38yCxZR5jAQVx1Nq8B7YSFwMiBgyofMwuh | blurry-yellow-scorpion |
112DzaZT1xzoVkuGsMB6ChCpfECAuSBa2W3jT63RZ9vp2mjbEbpp | quiet-cedar-ram |
112nv6XhnfrfGqy3JrWmxG61i88gGEq5RxS62CdkPWwneLd1ERm9 | noisy-cherry-blackbird |
112Wn6SrjQwMaiYfXrNqgbBkrYpeWban5R14but3rDWgS8esj4XV | bouncy-goldenrod-opossum |
112WWW4FGSYMdYMcbez9zoyje6hbTvbbUM4SjzkpQhLGCW7r24gC | magic-black-hedgehog |
11ChCxXgxh9QnZafg4ZgwhuKW2UNCZcsGWkxXXJAeRm8kmyRtsA | sparkly-flaxen-koala |
11HFHiqgyD249JjVTwQT6LHDeKFhtH4tJhHZauCUBLKJMYsRMBU | tiny-ceramic-tadpole |
11Ug7i4KzYgPBquwYeyzPoM4nM2G52WL9NAeeA6T5tr9p68kRia | innocent-olive-tadpole |
11wswgH1LcRmwuyhCNfXnpZ7fSk8nJmvF6QybDsybrt2TZfypFz | shiny-seaweed-scallop |
11znv9HWvyXyX3XxK51q9x9FR3PDXAuRk6xQ5L9pwtxDXkD1k33 | zesty-maroon-hyena |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Dec 8 2024 23:50 | 4.0 | 20 | 46.8005, 23.7216 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 5076.319860247959 m*km (47 samples)