Pubkey
1122fdU8XRgWL8hQjA6mYNd87VG8t6MMBSwmBVZVEWLFvefvdLX
Name
stable-gingham-koala
Witness Reciprocity
0.6276595744680851
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 1 |
Terrain Intersection | 11 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
1127WXhfqQVYqDUtEyxR8xLhnRUVuQuVCwTZgiCh2JM9GG6omWLT | mini-zinc-toad |
1129ZDfp4CK2VujBtWh7y5FpP6FuP5SSomLQP4zVPPqc1KBvXX61 | special-eggshell-frog |
112tEQ2FjiXKTf966X3s65fuV9WzHzTUXgLE2aw82aMkvYSKHe4U | jolly-black-sidewinder |
112YKZ5tqrEpgRKDMVvyFmAdZPYbvoGv8jykQ22Dm2YzuTUSkfQA | fancy-tan-shrimp |
11gJYWD3WwnYFSj6nhKWaHK6SK583XffFULj8WEX49yaGN4PWxX | quick-gingham-pelican |
11i1G2ixAAyeaQmx1r1B7V9eEdJJokeA5vV3HVWFK7XqnXYwqVf | jumpy-holographic-koala |
11JtSD3rwa2MZpthgkBWV1Y7DkVey8govhdgsa22rsC5EU9qEQM | urban-iron-dove |
11KwqWr7Rr2sFwHwpav2MKzhPm41Aw6VokXAxbdiPJAKDDbvfGi | jolly-ginger-lizard |
11tsgpqXmnDjn6S2pLGpfeEWeQmAy1LfEhX68zbJsjjYccRdbNC | young-mocha-goat |
11Z7AyuCLWapJLb5ZykAvKVzkWZSPfPcyWSXeove7tMMjEHAYe7 | fresh-scarlet-baboon |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Oct 27 2024 17:17 | 2.3 | 0 | 25.5799, -80.3520 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 1792.3987960570137 m*km (29 samples)