Pubkey
112JgpjtgjFzAbmWNF7zXrdGHTe73nkbwb3peAAc1K8DWL2uFo2g
Name
odd-lavender-crab
Witness Reciprocity
0.4705882352941176
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 32 |
Terrain Intersection | 21 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
1123xKbnihfJb1eFbRcbQPYbooG2Hd2Ayap21gxAYmUfDWk4bahH | special-ebony-cow |
112c3yTXqiDH8oTkiGrh1DkAExZ1dBR1EwJarZdRHwSLj8ErPLvi | upbeat-strawberry-pig |
112cTgsRtzoAY8Rf8WiqsQ7BEJYWyLTPbYtLPa8KhzeoRrodos84 | rough-mustard-seahorse |
112jqtieYbvZqY7KxFiVjDRjwAzrsi5949LvSDKCCzGqnYtKu2uf | blunt-lava-reindeer |
112RmBJXwG1KbSa3xr7z6XLEzM9EvWRCXJsb2mjmqskri9LtAA4x | ripe-mulberry-seahorse |
11JzBzPSMZqWLXKVw4DM3Ay66CXhe1HoeSL1iHW9Zxs7aWvPeeC | quaint-iris-fish |
11M8Pc1exp3yPzLxS546TZyfkRaBHjzqiRD7jGURQUXLBAFaFFt | sour-seaweed-fly |
11VQCcczZb5r29tr8j6oj37RF8JFmS6EJBqJG71iYiVpGXv5DNj | flaky-raspberry-carp |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Oct 20 2024 23:43 | 1.2 | 0 | 32.5782, -116.8502 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 3652.1683653240075 m*km (21 samples)