Pubkey
112VsPGLrJVSMLBMZc3gxHGXkPgNBL2sHL8HGQumwxG5wiuf8nA9
Name
electric-raisin-cat
Witness Reciprocity
0.6234906695938529
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 9 |
Terrain Intersection | 470 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
1123GboeW7vcP2TxVTjfFGQkFJR4xaztGTk4Cdkdhq8HjgNFXfQg | puny-lemon-sparrow |
112b5fW7uEjRBcKHvxzgXnHKJPjRpHBdREPp4gzXd56HATU4CJs6 | virtual-tweed-ape |
112JCDSFhA3c2gmo5Zma8qsXy3WKgdoGYG86tSKGAmStAymyEm1u | sleepy-mandarin-viper |
112qJz7jQXdw2DXfj89j21SwkUzEtqfaHHgKwiYeGnVveRUte4VE | magnificent-sepia-gorilla |
112sTixDPMdYXNdi4WQdSXFNryF2PrLpDEWd5xTffjqMKRvaLzjq | real-heather-stork |
11CmF2XRqLL4j1ha4j3ze66oEaK8uPJdHwyhJ3hAMyPXZH52qmT | best-hickory-chameleon |
11j1PvM4EGdSpYYuvKaAJr83qp1DHPCQZrFxWGmFBqDQpwE3gAz | lucky-holographic-pelican |
11VXyXx699iANwv8ftw4A6Ztrkz73x8wHuBF5tUpDFq3KJgRPbt | glorious-tweed-moose |
11WvXdPk7aQuZUGQ5wE8ceyrWQmZieDDuyre7ckNDSHmH5dNgMb | proper-nylon-kestrel |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Oct 20 2024 23:47 | 5.8 | 30 | 32.4574, -116.8854 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 17963.84175341755 m*km (41 samples)