Pubkey
11V4HQZxvThBN8HYcM7qGirGgjqUM9aqjmCbripT87KGjPQ1BvJ
Name
able-infrared-kestrel
Witness Reciprocity
0.84
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 11 |
Terrain Intersection | 1 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
1121yYBLCyD9ZRV5JrhG71CAcrMciG7svpKraqiBPGBtDMGcE9xR | wobbly-emerald-armadillo |
1129A5NijX1XkvXDdaF3nfa8RaT1MVPxHa3M1ymC9o1TWuyCDJoz | old-midnight-llama |
112GieBqkmvzwUYN1qpWH2EwM6PAvyPriPu4jEgRXuWqhosqFHUm | rare-tartan-pike |
118pX4fUSVB9up2rps4ovH7R2KHjo3eAaUCym5XkfMW3DTRpyPc | funny-chocolate-wren |
11imDMRc2u82CifdGgnVed2cEAczj4QijMT4gKkVTxyaEKcZjy8 | passive-ash-cougar |
11of4nCYinnPNcJEba4S3GMt51LJcV7KjwQc6yHrgHGRhvYrZVp | energetic-grape-elk |
11pMZMGNjFKzf53jnWQWzgLmr8XV4pqmtaS6m6fHeZPx6hNhxwF | custom-gingerbread-yak |
11PQptwhWyt23GHyuCpKFAkDpEPz56esBiit2t1RgZCVcCU3zbV | rapid-neon-corgi |
11vakPBDYkzkzRpA1UPYV9im9KqkHUQi56zA9wEPZL5S9pJv6Sb | ancient-candy-owl |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Oct 21 2024 00:51 | 9.0 | 9 | 47.6901, 23.5956 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 1431.380292474299 m*km (2 samples)