Pubkey
11p84Ui8pGB5cNtuub4t4fpvvhiEvHL6Qgw23keLBVxd3qbfVFQ
Name
shaggy-blue-rabbit
Witness Reciprocity
0.5972222222222222
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 1 |
Terrain Intersection | 47 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
1126oU6EkJgprjy55pKSWwKJw5Ys3Y2s2KZmHFFcFnUdDJPbqLvL | polished-candy-porpoise |
112CBqACLpmMroY6dqiHrEFHU4DDSBEX3rUTwHgCp9ad9xiWabpX | innocent-chrome-lynx |
112uZ2wSGhPGYRiRjumTEPH2MCCJiVebagyZnWp5mNJ5stcrkNv9 | keen-chocolate-pelican |
112VZH71qx1DYBKoDo2cYeC8BD34zM6TLfHcoq25C24Ev5HhnQVc | smooth-taffy-capybara |
112wzBZTQ8639zyLYkAhyyuhMyf7wTP3Mfjb3aw2teqnzyy7Hci | damp-carbon-scallop |
11gVYmo62vSBjcJLu4uR6ToH5zXYzE18FAxFLZw7uo43JszLadV | quiet-beige-cheetah |
11TpRYdLAMwm5dEDBtPkAYuNAmVrygGCRrxwtV4sNiZkdDZhwxZ | curly-oily-lemur |
11TQWkehe18wPnc9CJufV2qLREmbXaVySxrpgMoBeWGAdpoaV9Y | raspy-oily-frog |
11XcwfQ2xo95wRtznUjdxT2hwSwo2p8h1aAMRnYiEwb2ZhYQyoK | able-iron-camel |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Oct 20 2024 23:55 | 6.0 | 20 | 34.0226, -117.8331 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 8904.319937720886 m*km (27 samples)