Pubkey
1127kSNyQMdSJ2CcT9z8H2vRtiqKnJApoub6AkBTEaQU66pF1cxb
Name
clean-orchid-alligator
Witness Reciprocity
0.9716312056737588
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 6 |
Terrain Intersection | 1 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
112CLmoZBd1rUMB7gfZhmr6gJttr67cBQ4h1rkgkvVGEKKZYwzoA | sneaky-fern-penguin |
112D1gXtg9BcJ9et27mpM4fz92w5Dn21rPBWSRXcjVun8VvVTADc | bouncy-mandarin-kitten |
112eu2VeGWoaMuTQad9BULPDdJZeWVRrksiPtgF66GAVhQqbwCke | fresh-pecan-peacock |
112qNz1ts4Zequ3sLdHK3GFTXVk8dpeS1Tvo4rw874EJ11vGepxL | calm-honeysuckle-lemur |
112RSTUaHHJVTM3HUWCcywn5H9SDTwDWVRifp3QPgNAkvJUMvpU2 | massive-mahogany-deer |
113uaEzuhkZ2jJC58xt4ZnNNA5cfpbb5qbbaGWR4894YH4pZHRy | skinny-burgundy-cormorant |
11946JJWmufV9Hw6DcCtUFnbkntZfTvF1WLMbt51k9K7Fza7LFb | attractive-lace-bee |
11ocYfDqywx3nV3CBn9TEbDmg5AEKRkXL7zg1Xdbo3HQgqMoipz | festive-olive-stallion |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Oct 27 2024 23:51 | 2.8 | 28 | 40.1605, 44.5275 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 647.3505085725633 m*km (51 samples)