Pubkey
112GNbrNLJWMUwc6rP6dNJjqFZankkBu5NppKqBSfoh1mDUwmbk
Name
round-stone-woodpecker
Witness Reciprocity
0.5468354430379747
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 31 |
Terrain Intersection | 145 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
11c7qavQvep5bmoz4wVQD9jzem9UNoVuMbW6omwqF4QGG1mwNYA | droll-neon-eel |
11jqrY1yXtA5ykM6dXiqiaXJmo8kmwUR3Hv8WkZo9Ka2Ar2sLpj | ancient-tan-moose |
11kXguG5NJYx3KrpPCfMNadobMZzfVQ6fTBuDPT5AmWKAFDALUc | keen-amethyst-scorpion |
11qyeFs9CUQ99Sjpf1xSNA7mZsbmLnSMHjv2nUtXWLK3d3qde6K | rhythmic-butter-viper |
11rgWJXKqzL7NDAePiiTKEf6d3SE12Vd5iPCK5TPc5haviSbL6e | salty-shamrock-mongoose |
11VDcyYp3YoTXXAwHDndVLESLMDzbCDCfSZiNd6ap9UQtZXRDkE | suave-shadow-liger |
11wRwCJZkEqr4VFuxbyf6vvrZ28ttSqxJMaKURHmuX1caeC6dne | delightful-ivory-crow |
11XsLHkNcc59waqtViEQcBNsBP7xMEqLu9KRP2Q7KkHGDB3TD1i | nice-seaweed-ostrich |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Oct 27 2024 23:45 | 10.5 | 30 | 33.8553, 35.7256 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 81088.85175546906 m*km (49 samples)