Pubkey
112W8shqf7jdBimN45PZ1KwCdqgbgNpd7N4zaHKNHEjEEpj5aEXM
Name
bent-carob-scorpion
Witness Reciprocity
0.7692307692307693
Edge Classification Counts
Reason | Count |
---|---|
Terrain Intersection | 3 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
112boEZpw9KDyfcquEuyWZXQ7kGtG28UayQzVPTSMAEx7VD4FVBv | perfect-flint-gorilla |
112FMjwHZNk5N9HVJ762XkJ1WrMfBPB2ee139PNShpdXczczK5Mj | puny-golden-mantaray |
112gKaLeytkr9wzSRXN4tdJf6nDeyFWuUbadnLHhxA21YJU94TPv | elegant-magenta-gecko |
112MSag4RbKVMZcnqnYhFdRVBBCYeWAyJ9peUwoaYoKLvp94QHyR | witty-grey-crane |
118iZTdcHhtwxaxfC3GYcxcKVDGBnbZ3BTEZ2EbGbN65LyKVmrt | attractive-rose-hamster |
11eaD91bBwpC6toawjKzpdCtZCmcDi57PAZyotLgK96shkKeoFr | amusing-clear-gibbon |
11Lzj7vTwcDqUneDVh1bBu7aTqubtWvvfkevaftF27uM8gQrUZN | jumpy-coral-narwhal |
11TS4FisdRC376q4Q4zuJaVjuGoGry5UhChxtF3B5XgxYtTFNjk | glorious-amethyst-monkey |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Oct 28 2024 00:21 | 1.2 | 0 | 39.6516, -119.9113 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 2103.42774024306 m*km (57 samples)