Pubkey
112eu2VeGWoaMuTQad9BULPDdJZeWVRrksiPtgF66GAVhQqbwCke
Name
fresh-pecan-peacock
Witness Reciprocity
0.935251798561151
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 7 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
1127kSNyQMdSJ2CcT9z8H2vRtiqKnJApoub6AkBTEaQU66pF1cxb | clean-orchid-alligator |
112D1gXtg9BcJ9et27mpM4fz92w5Dn21rPBWSRXcjVun8VvVTADc | bouncy-mandarin-kitten |
112qNz1ts4Zequ3sLdHK3GFTXVk8dpeS1Tvo4rw874EJ11vGepxL | calm-honeysuckle-lemur |
112RSTUaHHJVTM3HUWCcywn5H9SDTwDWVRifp3QPgNAkvJUMvpU2 | massive-mahogany-deer |
113uaEzuhkZ2jJC58xt4ZnNNA5cfpbb5qbbaGWR4894YH4pZHRy | skinny-burgundy-cormorant |
11946JJWmufV9Hw6DcCtUFnbkntZfTvF1WLMbt51k9K7Fza7LFb | attractive-lace-bee |
1196CecFnXpXtJev7JXtnoNxziJSC3XqSS2eXywWxqpdcq9yyEV | joyous-blonde-canary |
11ocYfDqywx3nV3CBn9TEbDmg5AEKRkXL7zg1Xdbo3HQgqMoipz | festive-olive-stallion |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Oct 27 2024 23:51 | 2.8 | 28 | 40.1727, 44.5526 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 0.0 m*km (0 samples)