Pubkey
112qNz1ts4Zequ3sLdHK3GFTXVk8dpeS1Tvo4rw874EJ11vGepxL
Name
calm-honeysuckle-lemur
Witness Reciprocity
0.9492753623188406
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 7 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
1127kSNyQMdSJ2CcT9z8H2vRtiqKnJApoub6AkBTEaQU66pF1cxb | clean-orchid-alligator |
112CLmoZBd1rUMB7gfZhmr6gJttr67cBQ4h1rkgkvVGEKKZYwzoA | sneaky-fern-penguin |
112D1gXtg9BcJ9et27mpM4fz92w5Dn21rPBWSRXcjVun8VvVTADc | bouncy-mandarin-kitten |
112eu2VeGWoaMuTQad9BULPDdJZeWVRrksiPtgF66GAVhQqbwCke | fresh-pecan-peacock |
112RSTUaHHJVTM3HUWCcywn5H9SDTwDWVRifp3QPgNAkvJUMvpU2 | massive-mahogany-deer |
113uaEzuhkZ2jJC58xt4ZnNNA5cfpbb5qbbaGWR4894YH4pZHRy | skinny-burgundy-cormorant |
1196CecFnXpXtJev7JXtnoNxziJSC3XqSS2eXywWxqpdcq9yyEV | joyous-blonde-canary |
11ocYfDqywx3nV3CBn9TEbDmg5AEKRkXL7zg1Xdbo3HQgqMoipz | festive-olive-stallion |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Oct 27 2024 23:51 | 2.6 | 28 | 40.1663, 44.5417 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 0.0 m*km (0 samples)