Pubkey
11BEBB74WHSZqPAZpyVAN5tAWCPc2dREvruthA6bzEcDztp751d
Name
cheerful-steel-hornet
Witness Reciprocity
0.2902127659574468
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 6 |
Terrain Intersection | 535 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
1124ToJbrgaQcdEDzS44YvU1y8VT7GvPGcJ126iPCy2Qsr7fgJLP | furry-lemon-porcupine |
112dyFcDY7DQVHpj3wKEKqzb4mUBejhQMaK5ffXrhzLZTQscwnfH | delightful-ash-barracuda |
112hjtfQyqgQmfFkLsRW1X4EtpEUYVjpC4K3c9tGEf1hWcJDDg7d | zealous-shadow-toad |
112pZQSB8KQZT9Yrn3pcus5QVMrA7t8GcHJMQyVnGr6hEm9WpGRA | able-honeysuckle-starling |
11bkikYvzcn2cnDredgy8rZbjPTuzJy39yopnECWnKYJET8h5iB | zany-jetblack-octopus |
11KyWLF4agB11peVbre5fmXALmuujpS9sH1boj5d3kfDMzEsX65 | proud-jade-butterfly |
11oSt4ai3EztM1z6yDSaNwWHAkgG113MfauZsx82Y6ZUvEepNDd | acidic-chiffon-scorpion |
11pkWGGjhRcuWSjjiU119nxhf4ey6g8dzpjg4YdwNhCmQNHFpUM | exotic-carbon-ostrich |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Oct 27 2024 23:48 | 7.0 | 22 | 43.8281, 25.9372 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 3498.9302616526284 m*km (44 samples)