Pubkey
11PQptwhWyt23GHyuCpKFAkDpEPz56esBiit2t1RgZCVcCU3zbV
Name
rapid-neon-corgi
Witness Reciprocity
0.782608695652174
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 10 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
1121yYBLCyD9ZRV5JrhG71CAcrMciG7svpKraqiBPGBtDMGcE9xR | wobbly-emerald-armadillo |
1129A5NijX1XkvXDdaF3nfa8RaT1MVPxHa3M1ymC9o1TWuyCDJoz | old-midnight-llama |
112GieBqkmvzwUYN1qpWH2EwM6PAvyPriPu4jEgRXuWqhosqFHUm | rare-tartan-pike |
118pX4fUSVB9up2rps4ovH7R2KHjo3eAaUCym5XkfMW3DTRpyPc | funny-chocolate-wren |
11imDMRc2u82CifdGgnVed2cEAczj4QijMT4gKkVTxyaEKcZjy8 | passive-ash-cougar |
11of4nCYinnPNcJEba4S3GMt51LJcV7KjwQc6yHrgHGRhvYrZVp | energetic-grape-elk |
11pMZMGNjFKzf53jnWQWzgLmr8XV4pqmtaS6m6fHeZPx6hNhxwF | custom-gingerbread-yak |
11V4HQZxvThBN8HYcM7qGirGgjqUM9aqjmCbripT87KGjPQ1BvJ | able-infrared-kestrel |
11vakPBDYkzkzRpA1UPYV9im9KqkHUQi56zA9wEPZL5S9pJv6Sb | ancient-candy-owl |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Oct 27 2024 23:47 | 9.0 | 10 | 47.7319, 23.6813 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 0.0 m*km (0 samples)