Pubkey
11imDMRc2u82CifdGgnVed2cEAczj4QijMT4gKkVTxyaEKcZjy8
Name
passive-ash-cougar
Witness Reciprocity
0.76
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 2 |
Terrain Intersection | 2 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
1121yYBLCyD9ZRV5JrhG71CAcrMciG7svpKraqiBPGBtDMGcE9xR | wobbly-emerald-armadillo |
1129A5NijX1XkvXDdaF3nfa8RaT1MVPxHa3M1ymC9o1TWuyCDJoz | old-midnight-llama |
112GieBqkmvzwUYN1qpWH2EwM6PAvyPriPu4jEgRXuWqhosqFHUm | rare-tartan-pike |
118pX4fUSVB9up2rps4ovH7R2KHjo3eAaUCym5XkfMW3DTRpyPc | funny-chocolate-wren |
11of4nCYinnPNcJEba4S3GMt51LJcV7KjwQc6yHrgHGRhvYrZVp | energetic-grape-elk |
11pMZMGNjFKzf53jnWQWzgLmr8XV4pqmtaS6m6fHeZPx6hNhxwF | custom-gingerbread-yak |
11PQptwhWyt23GHyuCpKFAkDpEPz56esBiit2t1RgZCVcCU3zbV | rapid-neon-corgi |
11V4HQZxvThBN8HYcM7qGirGgjqUM9aqjmCbripT87KGjPQ1BvJ | able-infrared-kestrel |
11vakPBDYkzkzRpA1UPYV9im9KqkHUQi56zA9wEPZL5S9pJv6Sb | ancient-candy-owl |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Oct 27 2024 23:51 | 4.0 | 4 | 47.7869, 22.8816 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 2897.486370815814 m*km (157 samples)