Pubkey
1127WXhfqQVYqDUtEyxR8xLhnRUVuQuVCwTZgiCh2JM9GG6omWLT
Name
mini-zinc-toad
Witness Reciprocity
0.6341463414634146
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 5 |
Terrain Intersection | 4 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
1122fdU8XRgWL8hQjA6mYNd87VG8t6MMBSwmBVZVEWLFvefvdLX | stable-gingham-koala |
112tEQ2FjiXKTf966X3s65fuV9WzHzTUXgLE2aw82aMkvYSKHe4U | jolly-black-sidewinder |
112YKZ5tqrEpgRKDMVvyFmAdZPYbvoGv8jykQ22Dm2YzuTUSkfQA | fancy-tan-shrimp |
11gJYWD3WwnYFSj6nhKWaHK6SK583XffFULj8WEX49yaGN4PWxX | quick-gingham-pelican |
11i1G2ixAAyeaQmx1r1B7V9eEdJJokeA5vV3HVWFK7XqnXYwqVf | jumpy-holographic-koala |
11KwqWr7Rr2sFwHwpav2MKzhPm41Aw6VokXAxbdiPJAKDDbvfGi | jolly-ginger-lizard |
11tsgpqXmnDjn6S2pLGpfeEWeQmAy1LfEhX68zbJsjjYccRdbNC | young-mocha-goat |
11Z7AyuCLWapJLb5ZykAvKVzkWZSPfPcyWSXeove7tMMjEHAYe7 | fresh-scarlet-baboon |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Nov 10 2024 23:51 | 2.3 | 2 | 26.0533, -80.1141 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 1882.9993963108966 m*km (48 samples)