Pubkey
112tEQ2FjiXKTf966X3s65fuV9WzHzTUXgLE2aw82aMkvYSKHe4U
Name
jolly-black-sidewinder
Witness Reciprocity
0.6764705882352942
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 3 |
Terrain Intersection | 5 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
1122fdU8XRgWL8hQjA6mYNd87VG8t6MMBSwmBVZVEWLFvefvdLX | stable-gingham-koala |
1127WXhfqQVYqDUtEyxR8xLhnRUVuQuVCwTZgiCh2JM9GG6omWLT | mini-zinc-toad |
112YKZ5tqrEpgRKDMVvyFmAdZPYbvoGv8jykQ22Dm2YzuTUSkfQA | fancy-tan-shrimp |
11gJYWD3WwnYFSj6nhKWaHK6SK583XffFULj8WEX49yaGN4PWxX | quick-gingham-pelican |
11JtSD3rwa2MZpthgkBWV1Y7DkVey8govhdgsa22rsC5EU9qEQM | urban-iron-dove |
11KwqWr7Rr2sFwHwpav2MKzhPm41Aw6VokXAxbdiPJAKDDbvfGi | jolly-ginger-lizard |
11tsgpqXmnDjn6S2pLGpfeEWeQmAy1LfEhX68zbJsjjYccRdbNC | young-mocha-goat |
11Z7AyuCLWapJLb5ZykAvKVzkWZSPfPcyWSXeove7tMMjEHAYe7 | fresh-scarlet-baboon |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Nov 10 2024 23:57 | 6.0 | 0 | 26.0367, -80.3837 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 1278.8351704568806 m*km (50 samples)