Pubkey
11JtSD3rwa2MZpthgkBWV1Y7DkVey8govhdgsa22rsC5EU9qEQM
Name
urban-iron-dove
Witness Reciprocity
0.6382978723404256
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 1 |
Terrain Intersection | 2 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
1122fdU8XRgWL8hQjA6mYNd87VG8t6MMBSwmBVZVEWLFvefvdLX | stable-gingham-koala |
112tEQ2FjiXKTf966X3s65fuV9WzHzTUXgLE2aw82aMkvYSKHe4U | jolly-black-sidewinder |
112YKZ5tqrEpgRKDMVvyFmAdZPYbvoGv8jykQ22Dm2YzuTUSkfQA | fancy-tan-shrimp |
11gJYWD3WwnYFSj6nhKWaHK6SK583XffFULj8WEX49yaGN4PWxX | quick-gingham-pelican |
11i1G2ixAAyeaQmx1r1B7V9eEdJJokeA5vV3HVWFK7XqnXYwqVf | jumpy-holographic-koala |
11KwqWr7Rr2sFwHwpav2MKzhPm41Aw6VokXAxbdiPJAKDDbvfGi | jolly-ginger-lizard |
11tsgpqXmnDjn6S2pLGpfeEWeQmAy1LfEhX68zbJsjjYccRdbNC | young-mocha-goat |
11Z7AyuCLWapJLb5ZykAvKVzkWZSPfPcyWSXeove7tMMjEHAYe7 | fresh-scarlet-baboon |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Nov 10 2024 23:57 | 5.8 | 10 | 26.0219, -80.2595 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 1021.686665754131 m*km (49 samples)