Pubkey
11PAJg5WC3tpAYS7xJnXFFWvFwwKM7EKnwuqSUVQuWWJy7VT9yf
Name
shallow-berry-goldfish
Witness Reciprocity
0.6764705882352942
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 1 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
1126sTSPouii578zb65fha5X66QuBNGS5i75Z4KMUVLHYFKJE2Hh | decent-menthol-locust |
112gRNp3AR8f6AeeZuDSSofC6wkGQZmLWkp6WbzivnnEw6rCqUgb | witty-tin-skunk |
112qBtvrVenQmPVN5n5BuRGSbS2Je4p8skbheUzeWW7fRk3adVpL | slow-raisin-ape |
112rJEmV9ehjbzdppDseF3GC4eFHJhNxkn8di2vtrvSP1QGrF8ED | shallow-burgundy-marmot |
11591RahWBn9UUNoYPkKLKzTg7DBVvtgQ3WbBcdN2J1nop1MPH8 | cheesy-cotton-camel |
117o5bejzydgia7LUc4y7fmacEmy6yAeTKLHu6qwqegjSbLjeTX | old-coral-beaver |
11heu549beGa9mcjXtsMLubJtenL4z244WsEKhaT23tmZAqsFEt | abundant-cinnabar-snail |
11HyZXmpuWMs4RW1YUuC2gadETLdpvsr7EaJRLoyZF2uXbAzEtm | cheerful-currant-dolphin |
11ZpNYytxTewtm9exwrJXbxwSC5rkxSfGdQDv8dVhZpGgPuJ5RT | unique-aquamarine-poodle |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Nov 10 2024 23:48 | 1.2 | 0 | 51.4729, 5.6374 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 0.0 m*km (0 samples)