Pubkey
11WvXdPk7aQuZUGQ5wE8ceyrWQmZieDDuyre7ckNDSHmH5dNgMb
Name
proper-nylon-kestrel
Witness Reciprocity
0.5216783216783217
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 13 |
Terrain Intersection | 102 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
1123GboeW7vcP2TxVTjfFGQkFJR4xaztGTk4Cdkdhq8HjgNFXfQg | puny-lemon-sparrow |
1126YyeeDB1v4ZX3683qVTzdeaoACFbgoz66CnrngHpYAUtBnxny | icy-blue-swan |
112b5fW7uEjRBcKHvxzgXnHKJPjRpHBdREPp4gzXd56HATU4CJs6 | virtual-tweed-ape |
112JCDSFhA3c2gmo5Zma8qsXy3WKgdoGYG86tSKGAmStAymyEm1u | sleepy-mandarin-viper |
112prGZ65r88gnhXEcRJRRRZYrU7fWqPPT34AWcFndTYNJ1u9wBa | passive-clear-stallion |
112qJz7jQXdw2DXfj89j21SwkUzEtqfaHHgKwiYeGnVveRUte4VE | magnificent-sepia-gorilla |
112sTixDPMdYXNdi4WQdSXFNryF2PrLpDEWd5xTffjqMKRvaLzjq | real-heather-stork |
112VsPGLrJVSMLBMZc3gxHGXkPgNBL2sHL8HGQumwxG5wiuf8nA9 | electric-raisin-cat |
11CmF2XRqLL4j1ha4j3ze66oEaK8uPJdHwyhJ3hAMyPXZH52qmT | best-hickory-chameleon |
11j1PvM4EGdSpYYuvKaAJr83qp1DHPCQZrFxWGmFBqDQpwE3gAz | lucky-holographic-pelican |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Nov 10 2024 23:46 | 5.8 | 30 | 32.4489, -116.8990 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 15687.193907479043 m*km (31 samples)