Pubkey
11Z7AyuCLWapJLb5ZykAvKVzkWZSPfPcyWSXeove7tMMjEHAYe7
Name
fresh-scarlet-baboon
Witness Reciprocity
0.6231884057971014
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 9 |
Terrain Intersection | 3 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
1122fdU8XRgWL8hQjA6mYNd87VG8t6MMBSwmBVZVEWLFvefvdLX | stable-gingham-koala |
1127WXhfqQVYqDUtEyxR8xLhnRUVuQuVCwTZgiCh2JM9GG6omWLT | mini-zinc-toad |
112tEQ2FjiXKTf966X3s65fuV9WzHzTUXgLE2aw82aMkvYSKHe4U | jolly-black-sidewinder |
112YKZ5tqrEpgRKDMVvyFmAdZPYbvoGv8jykQ22Dm2YzuTUSkfQA | fancy-tan-shrimp |
11gJYWD3WwnYFSj6nhKWaHK6SK583XffFULj8WEX49yaGN4PWxX | quick-gingham-pelican |
11JtSD3rwa2MZpthgkBWV1Y7DkVey8govhdgsa22rsC5EU9qEQM | urban-iron-dove |
11KwqWr7Rr2sFwHwpav2MKzhPm41Aw6VokXAxbdiPJAKDDbvfGi | jolly-ginger-lizard |
11tsgpqXmnDjn6S2pLGpfeEWeQmAy1LfEhX68zbJsjjYccRdbNC | young-mocha-goat |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Nov 10 2024 23:51 | 5.8 | 25 | 25.7636, -80.1986 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 3764.841275992486 m*km (1 samples)