Pubkey
11ze8XPzedoQtGArhQVCD2M1V1FXhHzwPEvLrMLTVbEkgihwPsN
Name
blurry-taupe-rattlesnake
Witness Reciprocity
0.7906976744186046
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 1 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
1128eJHYtsxdQKQ8Wbwi36hLg5NHAyGZ8jaXXfCcC5Jf3dySA6JL | passive-spruce-snail |
112fvFRvKKGSk9WojdzZEPs3efGPz1vStXMwYVWBceS2ceC1hsfA | alert-daisy-donkey |
112MLMMun7BPPxtkD99yxMQzZrxkPZX7YdKbEwJVcXSbHEkswDJv | zany-chambray-troll |
112qKfduEsh45NfcSh2neJk1L1B6kBy7YUB71VNjDMgvJxw9djz5 | funny-fiery-badger |
112r5fXTkioiD2xR4Jn2qWdzomeMy2cuoCvxymnNq7wbSXrnJnK | brilliant-carrot-octopus |
11DRStvc6f1ceiBJ88mwtYZzPutp9RyRQ1KZULLZk7TnVTd1kTy | gentle-bronze-sealion |
11gt9Fts9hWposvZubbxhNUKdgoPd8E8YVepypMznA6R2cEPt1Q | merry-candy-elephant |
11KMt3U6jRq6JzGdZdbRFvsxYscy53pPoVu8CzqxAdq2rBuBVtv | round-aqua-ostrich |
11tPRXRx4FMEUPNwdHd6GEx3UvaMXj9Pxa9pJuVuZqpdenxqj9k | howling-cream-alligator |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Nov 11 2024 00:10 | 8.0 | 3 | 36.3485, -119.3244 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 0.0 m*km (0 samples)