Pubkey
112prGZ65r88gnhXEcRJRRRZYrU7fWqPPT34AWcFndTYNJ1u9wBa
Name
passive-clear-stallion
Witness Reciprocity
0.6226415094339622
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 33 |
Terrain Intersection | 162 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
1113DudeuntHzDGWW2owHQnxq16JS8hAUdDtVNTfTXquNMWAprM | tiny-silver-dove |
1123GboeW7vcP2TxVTjfFGQkFJR4xaztGTk4Cdkdhq8HjgNFXfQg | puny-lemon-sparrow |
1126YyeeDB1v4ZX3683qVTzdeaoACFbgoz66CnrngHpYAUtBnxny | icy-blue-swan |
112BUbYAB5pvtqGVsCw1zvDvZmmSCFxWRW9K8pkYCq26amY54rm8 | brave-opaque-stork |
112JCDSFhA3c2gmo5Zma8qsXy3WKgdoGYG86tSKGAmStAymyEm1u | sleepy-mandarin-viper |
112nPzuataKEcjTjZqrTTgqftu94x3xaxCf6rHiC4GtNWuuE9AYf | gorgeous-lipstick-crocodile |
11CmF2XRqLL4j1ha4j3ze66oEaK8uPJdHwyhJ3hAMyPXZH52qmT | best-hickory-chameleon |
11j1PvM4EGdSpYYuvKaAJr83qp1DHPCQZrFxWGmFBqDQpwE3gAz | lucky-holographic-pelican |
11WvXdPk7aQuZUGQ5wE8ceyrWQmZieDDuyre7ckNDSHmH5dNgMb | proper-nylon-kestrel |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Sep 1 2024 23:46 | 5.8 | 30 | 32.4083, -116.9154 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 10322.55091285061 m*km (40 samples)