Pubkey
112wzBZTQ8639zyLYkAhyyuhMyf7wTP3Mfjb3aw2teqnzyy7Hci
Name
damp-carbon-scallop
Witness Reciprocity
0.6754385964912281
Edge Classification Counts
Reason | Count |
---|---|
Terrain Intersection | 30 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
112o6tHYMz8GkVzzWxpGUHSnXwhSNfnuxsDknirxB7yGjQZEF6hT | eager-mocha-chinchilla |
112qKfoFY5nwPP6p9GjoaPwW2JU7V6SyZhZAwrDZTpftLDTrPJuB | swift-corduroy-starling |
112uLyi57UtDSUFGRkucR5vA5ud2JPWijW23Jfsiti8jvsAZECvW | warm-canvas-terrier |
118aFAA8oRcSwn28DdhATcrg8GF9a1mrJbgpe4GYwo4RWwm52tm | festive-green-puppy |
11a8hXVaNfe9PyZKLTgyG7tErz5ABWaPcsxSbS6jSEuTwEEmYtd | shiny-fleece-swift |
11gVYmo62vSBjcJLu4uR6ToH5zXYzE18FAxFLZw7uo43JszLadV | quiet-beige-cheetah |
11oQFB6qswGtM2j3fRKtrCUvCB4JKW3fY424ryoePeDpB4hzXtH | acidic-ebony-shetland |
11oVjBjTtHK1ZHEW3igLZr1kpD13R2pRZBXwJrDnQsPAkmKcJmR | icy-peach-gecko |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Sep 1 2024 23:46 | 5.6 | 12 | 34.0400, -117.9565 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 14467.439713780774 m*km (14 samples)