Pubkey
11JohVLU2JBQw1TpJHUCL7ufUf6Dj4AzA9a4RSpTDpyZdhQKvu9
Name
virtual-tweed-turkey
Witness Reciprocity
0.6892307692307692
Edge Classification Counts
Reason | Count |
---|---|
Terrain Intersection | 16 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
112oZ1RDegUWjJ6Y7ZCc71GN2MwsZyMxHxX9LRt1EmJVFau7U5Xa | macho-bone-moose |
112uZ2wSGhPGYRiRjumTEPH2MCCJiVebagyZnWp5mNJ5stcrkNv9 | keen-chocolate-pelican |
112VZH71qx1DYBKoDo2cYeC8BD34zM6TLfHcoq25C24Ev5HhnQVc | smooth-taffy-capybara |
11gVYmo62vSBjcJLu4uR6ToH5zXYzE18FAxFLZw7uo43JszLadV | quiet-beige-cheetah |
11gYqzeichsfVW6pFdrZYaEVkuS5cHjPrSECZ6vnysW3dgjU6U | ancient-caramel-fish |
11p84Ui8pGB5cNtuub4t4fpvvhiEvHL6Qgw23keLBVxd3qbfVFQ | shaggy-blue-rabbit |
11TpRYdLAMwm5dEDBtPkAYuNAmVrygGCRrxwtV4sNiZkdDZhwxZ | curly-oily-lemur |
11TQWkehe18wPnc9CJufV2qLREmbXaVySxrpgMoBeWGAdpoaV9Y | raspy-oily-frog |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Sep 1 2024 23:46 | 5.8 | 15 | 33.9622, -117.9631 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 978.7797313366998 m*km (32 samples)