Pubkey
11j1PvM4EGdSpYYuvKaAJr83qp1DHPCQZrFxWGmFBqDQpwE3gAz
Name
lucky-holographic-pelican
Witness Reciprocity
0.5872340425531914
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 4 |
Terrain Intersection | 456 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
1113DudeuntHzDGWW2owHQnxq16JS8hAUdDtVNTfTXquNMWAprM | tiny-silver-dove |
1126YyeeDB1v4ZX3683qVTzdeaoACFbgoz66CnrngHpYAUtBnxny | icy-blue-swan |
112BUbYAB5pvtqGVsCw1zvDvZmmSCFxWRW9K8pkYCq26amY54rm8 | brave-opaque-stork |
112JCDSFhA3c2gmo5Zma8qsXy3WKgdoGYG86tSKGAmStAymyEm1u | sleepy-mandarin-viper |
112nPzuataKEcjTjZqrTTgqftu94x3xaxCf6rHiC4GtNWuuE9AYf | gorgeous-lipstick-crocodile |
112prGZ65r88gnhXEcRJRRRZYrU7fWqPPT34AWcFndTYNJ1u9wBa | passive-clear-stallion |
112VsPGLrJVSMLBMZc3gxHGXkPgNBL2sHL8HGQumwxG5wiuf8nA9 | electric-raisin-cat |
11CmF2XRqLL4j1ha4j3ze66oEaK8uPJdHwyhJ3hAMyPXZH52qmT | best-hickory-chameleon |
11WvXdPk7aQuZUGQ5wE8ceyrWQmZieDDuyre7ckNDSHmH5dNgMb | proper-nylon-kestrel |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Sep 1 2024 23:48 | 5.8 | 30 | 32.4587, -116.8956 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 20605.051449713286 m*km (28 samples)