Pubkey
11unurRZyXwcYF4xZNt1HLqBB4zmHfQSZUS8pCUn1rwY6mcLM4T
Name
steep-pickle-ferret
Witness Reciprocity
0.2971520687802257
Edge Classification Counts
Reason | Count |
---|---|
Distance Insensitivity | 35 |
Terrain Intersection | 410 |
Antenna Splitters/Hotspots Too Close
Pubkey | Name |
---|---|
112FAoVYzT8odG6uZVDYsknJTrQDL6QNkLRv1E6vcoeKs2Z3SKo | generous-sandstone-dolphin |
112KzJqvhYNDFJ5C5UcZw95fryfgNenrVL3KnmhCgs7yR4SVPUVs | plain-taffy-dog |
112mTLUQpvAsD8RDcGNK3RTBY16TLhMPoGfQQ6CL7RmSZHsZhVkw | sticky-grape-mink |
112mTwDX3GLVsgvhnoKLi7h86J8CWiUNSgkXj6VmAWMBrEmR6M5B | active-indigo-ferret |
112s5MLPH2b9nP3AMTW2zEHgxwCorcCVDyBGHpuVi4JrX1Qo2p5x | wobbly-pistachio-skunk |
112Tz4znPsZQHxffoP6sPQg9qY8AbXq1yWo9bAbEh3QyVnSPvFvm | mythical-eggshell-grasshopper |
112UkF4ncoLUzeymoNiL2CuUYWSCvej73avR5RoEqjX3QHb5L72D | cold-fleece-gazelle |
117pTABG4AkW85FwLD8QqUqfd82jmaMAXdr9C6GKBBbwuvGvsSK | refined-sangria-crow |
11F1oR6dNn6b1yvWcsjyCeFimBULz8QnNnTFk5NiteXNNZhKe4q | ripe-sandstone-vulture |
11GZivxGHECLJVQxKvevu6VLdC479WVDc6AmKaRMiHwiNAAd8jk | savory-purple-hamster |
11QsSDJizbvhUeS6YGajsLE7N2Qd7X56szjXBetkByPUcrbgZeN | bumpy-pewter-beaver |
Hotspot Assertions
Assertion Time | Antenna Gain | Antenna Elevation | Location |
---|---|---|---|
Sep 1 2024 23:44 | 4.0 | 2 | 33.1219, -117.1458 |
Jaccard Witness Similarity Plot
Maximum Terrain Intersection Observed Outbound (Beacon)
Intersection Area: 5595.203622787912 m*km (59 samples)